| Date | Checked out By: | Church | Phone | Cell | Returned By: | Date | ||
| Out | Category | Qty | Size | Manufacturer/Function/Features | ||||
| Qty | HAND TOOLS | |||||||
| carpentry | ||||||||
| Tool Belts/Pouches | 8 | tool belts | ||||||
| 1 | pouch (Needs Belt) | |||||||
| Plumb & Levels | 2 | 9" | torpedo levels | |||||
| 3 | 24" | levels | ||||||
| 1 | 48" | level | ||||||
| 0 | plumb bob | |||||||
| 0 | water level | |||||||
| Measuring & Marking Tools | 3 | 7" | yellow poly squares | |||||
| 1 | 12" | Swanson speed "Big 12" square | ||||||
| 1 | 12" | carpenters square | ||||||
| 0 | combination square | |||||||
| 7 | 25' | tape measures | ||||||
| 1 | 100' | Stanley Fat Max wind-up tape measure | ||||||
| 0 | "T" bevel (to duplicate angles) | |||||||
| 0 | large carpenters square | |||||||
| 0 | scratch awl | |||||||
| Nail Sets | 0 | NEED ALL SIZES | ||||||
| Clamps | 4 | 6 1/2" | Irwin Quick-Grip | |||||
| 1 | 8 1/2" | adjustable opening bar | ||||||
| 1 | 2" | C clamp | ||||||
| 0 | bar clamps | |||||||
| 1 | pipe clamps | |||||||
| Saws | coping saws | |||||||
| hack saws | ||||||||
| drywall saws | ||||||||
| hand saws | ||||||||
| Breaking Bars/Pry Bars/ Nail Pullers | 1 | 9" | nail puller | |||||
| 2 | 10 1/2" | cats paw nail pullers | ||||||
| 3 | 15" | assorted "Wonder" bars | ||||||
| 2 | 18" | wrecking bars | ||||||
| 1 | crowbar | |||||||
| Hammers/Hatchet | 19 | claw hammers | ||||||
| 1 | drywall hammer | |||||||
| 5 | rubber mallets (various sizes) | |||||||
| 1 | large dead blow mallet | |||||||
| 4 | 8 oz | ball peen | ||||||
| 2 | 12 oz | ball peen | ||||||
| 1 | 32 oz | ball peen | ||||||
| 1 | 12 oz | rock hammer | ||||||
| 0 | brick hammers | |||||||
| 3 | 3 lb? | short handle club hammers | ||||||
| 3 | 4 lb? | medium handle club hammers | ||||||
| 1 | 5 lb? | large handle club hammer | ||||||
| 0 | sledge hammers | |||||||
| 1 | hatchet | |||||||
| Smoothing & Shaping Tools | chisels | |||||||
| wood rasps | ||||||||
| rattail files | ||||||||
| block plane | ||||||||
| smoothing plane | ||||||||
| electrical | ||||||||
| Wire Strippers | 2 | small | Klein | |||||
| 2 | large | Klein & K R Tools | ||||||
| 1 | romex stripper | |||||||
| Linesman Pliars | ||||||||
| Cable Cutting Pliars | 2 | |||||||
| Testers | 1 | 3 prong plug into receptacle tester | ||||||
| 0 | stud finders | |||||||
| plumbing | ||||||||
| Pipe Cutter | 1 | to 2/12" | General | |||||
| Pipe Wrenches | 1 | 8 1/2" | pipe wrench | |||||
| 1 | 9 1/2" | Trimo pipe wrench | ||||||
| 1 | 12" | Rigid Rapid Grip self adjusting pipe wrench | ||||||
| 1 | 14" | Rigid pipe wrench - aluminum | ||||||
| 1 | 18" | Oswego pipe wrench | ||||||
| 0 | basin wrench | |||||||
| 0 | spud wrench | |||||||
| Water Pump Pliars | 1 | 8" | Kobalt | |||||
| 2 | 9 1/2" | Stanley & Greatneck | ||||||
| 2 | 12' | Crescent R212 & Power Track II Proto | ||||||
| 1 | 17" | Crescent RT 216 | ||||||
| Adjustable Wrenches | 3 | 6" | ||||||
| 3 | 8" | |||||||
| 6 | 10" | |||||||
| 4 | 12" | |||||||
| 1 | 15" | |||||||
| Soldering Torch | ||||||||
| Sheet Metal Snips | 3 | left hand | 2 Red handled Wiss & red Handled Craftsman Aircracft Snip | |||||
| 0 | Straight | Green Handled Aircraft Snips | ||||||
| 0 | Rt Hand | Yello Handled Aircraft Snips | ||||||
| 1 | 7" | Straight Snips | ||||||
| 1 | 10" | Straight Snips | ||||||
| 1 | 11 1/2" | Straight Snips | ||||||
| 1 | 12 1/2" | Straight Snips | ||||||
| Bolt Cutters | 2 | 14" | H.K. Porter & Co | |||||
| 1 | 24" | |||||||
| 1 | 30" | H.K. Porter & Co | ||||||
| Pliers | 7 | Long Nosed- Narrow Jaw w/ Side Cutters | ||||||
| 1 | Bent Nose | |||||||
| 8 | Engieers Pliers | |||||||
| 7 | Slip Joint Pliers | |||||||
| 6 | Diagonal Wire Cutters | |||||||
| Sheras & Scissors | 1 | Pruning Shears | ||||||
| 3 | Scissors | |||||||
| masonry | ||||||||
| Dywall / Grout | ||||||||
| Knives | 10 | w/ retractable Blades | ||||||
| 5 | 1 1/4" | Putty Knives | ||||||
| 4 | 3" | Taping Knives | ||||||
| 7 | 6" | Taping Knives | ||||||
| 1 | 12" | Taping Knives | ||||||
| 1 | Corner | |||||||
| 1 | Stanley Rasp- to Smooth Corners | |||||||
| Mud Pans | 2 | 14" Metal Trays | ||||||
| Grout Paraphernalia | 1 | 2x5 1/2" | Small Rubber Float | |||||
| 1 | 4x9" | Grout Float | ||||||
| 1 | 1/4 x 1/4" | Thinset Trowel | ||||||
| painting | ||||||||
| Caulk Guns |